Leaping frog SVG
Which one? SVG for Cricut and lasers, DXF for the free Silhouette Studio, PNG to print.
Free for personal and commercial use, no sign-up. What you can do with it.
A frog in mid jump, body stretched out, hind legs trailing and front legs reaching for the landing, with an eye and a mouth cut in. Cut two or three and set them at different angles.
This shape is also a part in the shadow box scene maker, where you can stand it in a layered scene and download the sheets.
What is in the file
| Size | 100 × 68 mm (3.94 × 2.66 in), scales to any size |
|---|---|
| Pieces | One piece: it holds together when cut |
| Outlines to cut | 4: 1 outer edge and 3 cut-outs |
| Cut length | 496 mm at this size |
| Narrowest part | 2 mm at this size |
| Nodes | 157 curve and line segments |
Measured from the file. PNG: 2,000 × 1,377 pixels, transparent. About the three file types.
Will it cut at your size?
Scaling a design scales its thinnest part too. Here is this one at seven sizes, from 1 to 12 inches on its longer side, with how many copies fit a 12 × 12 inch sheet or mat.
| Size, width × height | Narrowest part | Cut length | Fit on a 12 in sheet | Rule of thumb |
|---|---|---|---|---|
| 1 × 0.68 in (25 × 17 mm) | 0.51 mm | 126 mm | 130 | Fine detail: vinyl and paper only, weed with care |
| 2 × 1.35 in (51 × 34 mm) | 1 mm | 252 mm | 35 | Vinyl, card and thin sheet |
| 3 × 2.03 in (76 × 52 mm) | 1.5 mm | 378 mm | 15 | Vinyl, card and thin sheet |
| 4 × 2.7 in (102 × 69 mm) | 2 mm | 504 mm | 8 | Vinyl, card and thin sheet |
| 6 × 4.06 in (152 × 103 mm) | 3 mm | 756 mm | 2 | Any material, including 3 mm wood and acrylic |
| 8 × 5.41 in (203 × 137 mm) | 4.1 mm | 1,008 mm | 2 | Any material, including 3 mm wood and acrylic |
| 12 × 8.11 in (305 × 206 mm) | 6.1 mm | 1,512 mm | 1 | Any material, including 3 mm wood and acrylic |
The narrowest part is the thinnest neck or wall beside a cut-out; sharp tips are not counted. For wood and acrylic, keep it at least as wide as the sheet is thick. How to open the file in Cricut, Silhouette and laser software.