Pair of frog feet SVG
Two webbed hind feet with five long toes each, as two loose pieces. Use them as footprints hopping across a wall, a card or a classroom floor.
Free for personal and commercial use, no sign-up. What you can do with it.
What is in the file
| Size | 100 × 57 mm (3.94 × 2.23 in), scales to any size |
|---|---|
| Pieces | 2 separate pieces |
| Outlines to cut | 2 outlines |
| Cut length | 534 mm at this size |
| Narrowest part | 4.3 mm at this size |
| Nodes | 146 curve and line segments |
| Symmetry | Mirror |
Measured from the file. PNG: 2,000 × 1,165 pixels, transparent. About the three file types.
Will it cut at your size?
Scaling a design scales its thinnest part too. Here is this one at seven sizes, from 1 to 12 inches on its longer side, with how many copies fit a 12 × 12 inch sheet or mat.
| Size, width × height | Narrowest part | Cut length | Fit on a 12 in sheet | Rule of thumb |
|---|---|---|---|---|
| 1 × 0.57 in (25 × 14 mm) | 1.1 mm | 136 mm | 150 | Vinyl, card and thin sheet |
| 2 × 1.13 in (51 × 29 mm) | 2.2 mm | 271 mm | 45 | Vinyl, card and thin sheet |
| 3 × 1.7 in (76 × 43 mm) | 3.3 mm | 407 mm | 18 | Any material, including 3 mm wood and acrylic |
| 4 × 2.26 in (102 × 58 mm) | 4.4 mm | 543 mm | 8 | Any material, including 3 mm wood and acrylic |
| 6 × 3.4 in (152 × 86 mm) | 6.6 mm | 814 mm | 3 | Any material, including 3 mm wood and acrylic |
| 8 × 4.53 in (203 × 115 mm) | 8.7 mm | 1,085 mm | 2 | Any material, including 3 mm wood and acrylic |
| 12 × 6.79 in (305 × 173 mm) | 13 mm | 1,628 mm | 1 | Any material, including 3 mm wood and acrylic |
The narrowest part is the thinnest neck that holds the design together; sharp tips are not counted. For wood and acrylic, keep it at least as wide as the sheet is thick. How to open the file in Cricut, Silhouette and laser software.