7680 × 4320 pixels: print size in inches and centimetres
7680 × 4320 pixels (8K UHD) prints at 25.6 × 14.4 inches at 300 DPI, or 51.2 × 28.8 inches at 150 DPI.
| Megapixels | 33 |
|---|---|
| Aspect ratio | 16:9 |
| File size | 95 MB as uncompressed 8-bit RGB |
| Largest sheet at 300 DPI | 12 × 18 inch poster, cropped to fill |
| Largest sheet at 150 DPI | 24 × 36 inch poster, cropped to fill |
7680 × 4320 pixels at each resolution
| Resolution | Inches | Centimetres | Pixels blend from |
|---|---|---|---|
| 72 DPI | 106.67 × 60 | 270.9 × 152.4 cm | 47.7 inches (121 cm) |
| 96 DPI | 80 × 45 | 203.2 × 114.3 cm | 35.8 inches (91 cm) |
| 100 DPI | 76.8 × 43.2 | 195.1 × 109.7 cm | 34.4 inches (87 cm) |
| 150 DPI | 51.2 × 28.8 | 130 × 73.2 cm | 22.9 inches (58 cm) |
| 200 DPI | 38.4 × 21.6 | 97.5 × 54.9 cm | 17.2 inches (44 cm) |
| 240 DPI | 32 × 18 | 81.3 × 45.7 cm | 14.3 inches (36 cm) |
| 300 DPI | 25.6 × 14.4 | 65 × 36.6 cm | 11.5 inches (29 cm) |
| 400 DPI | 19.2 × 10.8 | 48.8 × 27.4 cm | 8.6 inches (22 cm) |
| 600 DPI | 12.8 × 7.2 | 32.5 × 18.3 cm | 5.7 inches (15 cm) |
| 1200 DPI | 6.4 × 3.6 | 16.3 × 9.1 cm | 2.9 inches (7 cm) |
Pixels have no size until you choose a DPI
An image of 7680 × 4320 pixels is 33.2 million dots of colour and nothing more. It only gets a size in inches when it is printed, and that size is the pixels divided by the resolution: 7680 ÷ 300 = 25.6 inches wide at 300 DPI. On a screen the DPI stored in the file is ignored; the image takes up 7680 × 4320 of the screen’s own pixels.