2480 × 3508 pixels: print size in inches and centimetres
2480 × 3508 pixels (an A4 page at 300 DPI) prints at 8.27 × 11.69 inches at 300 DPI, or 16.5 × 23.4 inches at 150 DPI.
| Megapixels | 8.7 |
|---|---|
| Aspect ratio | 1.41:1 |
| File size | 25 MB as uncompressed 8-bit RGB |
| Largest sheet at 300 DPI | A4, cropped to fill |
| Largest sheet at 150 DPI | A2, cropped to fill |
2480 × 3508 pixels at each resolution
| Resolution | Inches | Centimetres | Pixels blend from |
|---|---|---|---|
| 72 DPI | 34.44 × 48.72 | 87.5 × 123.8 cm | 47.7 inches (121 cm) |
| 96 DPI | 25.83 × 36.54 | 65.6 × 92.8 cm | 35.8 inches (91 cm) |
| 100 DPI | 24.8 × 35.08 | 63 × 89.1 cm | 34.4 inches (87 cm) |
| 150 DPI | 16.53 × 23.39 | 42 × 59.4 cm | 22.9 inches (58 cm) |
| 200 DPI | 12.4 × 17.54 | 31.5 × 44.6 cm | 17.2 inches (44 cm) |
| 240 DPI | 10.33 × 14.62 | 26.2 × 37.1 cm | 14.3 inches (36 cm) |
| 300 DPI | 8.27 × 11.69 | 21 × 29.7 cm | 11.5 inches (29 cm) |
| 400 DPI | 6.2 × 8.77 | 15.7 × 22.3 cm | 8.6 inches (22 cm) |
| 600 DPI | 4.13 × 5.85 | 10.5 × 14.9 cm | 5.7 inches (15 cm) |
| 1200 DPI | 2.07 × 2.92 | 5.2 × 7.4 cm | 2.9 inches (7 cm) |
Pixels have no size until you choose a DPI
An image of 2480 × 3508 pixels is 8.7 million dots of colour and nothing more. It only gets a size in inches when it is printed, and that size is the pixels divided by the resolution: 2480 ÷ 300 = 8.27 inches wide at 300 DPI. On a screen the DPI stored in the file is ignored; the image takes up 2480 × 3508 of the screen’s own pixels.